We are pleased to welcome the following new members to LONAP, who joined the exchange in the first quarter of 2023:
Member | ASN | Joined | Route Servers | Website |
---|---|---|---|---|
Telcom Networks | 31631 (PeeringDB) | 2023-01-18 | Yes | https://telcom.uk |
OCTAPLUS | 205771 (PeeringDB) | 2023-01-18 | Yes | https://www.octaplus.co.uk |
PebbleHost | 212027 (PeeringDB) | 2023-01-25 | Yes | https://pebblehost.com |
CloudConnX | 57907 (PeeringDB) | 2023-01-31 | Yes | https://www.cloudconnx.net |
Atmoso | 56444 (PeeringDB) | 2023-01-31 | Yes | https://www.atmoso.com/ |
Zorins | 57257 (PeeringDB) | 2023-02-02 | Yes | https://zorins.us |
ParadoxNetworks | 52025 (PeeringDB) | 2023-02-24 | Yes | https://pdxnet.co.uk |
NCRYPTD | 34465 (PeeringDB) | 2023-03-03 | Yes | https://www.ncryptd.net |
G.Network Communications | 202596 (PeeringDB) | 2023-03-13 | Yes | https://www.g.network |
Members peering with the route servers will already automatically be exchanging routes with the new members who have also joined the route servers. For other members, you can find contact information needed for peering requests in PeeringDB or in the member portal.