We are pleased to welcome the following new members to LONAP, who joined the exchange in the third quarter of 2024:
Member | ASN | Joined | Route Servers | Website |
---|---|---|---|---|
Shams Hanna | 215605 (PeeringDB) | 2024-07-30 | Yes | https://astroman.dev |
Miralium Research | 214569 (PeeringDB) | 2024-07-30 | Yes | https://miralium.re |
Macarne | 64289 (PeeringDB) | 2024-07-30 | Yes | https://macarne.com |
Jere Kiitola | 214809 (PeeringDB) | 2024-07-30 | Yes | https://arhippa11.fi |
ETO Networks | 214731 (PeeringDB) | 2024-07-30 | Yes | https://etonet.xyz |
Structured Communications | 199283 (PeeringDB) | 2024-07-31 | Yes | http://www.structuredcommunications.co.uk |
Catixs | 48266 (PeeringDB) | 2024-09-06 | Yes | https://catixs.com |
Marcus Hughes | 214323 (PeeringDB) | 2024-09-11 | Yes | https://msh.net.uk/ |
VeloxServ Communications | 3170 (PeeringDB) | 2024-09-19 | Yes | https://www.veloxserv.co.uk/ |
Members peering with the route servers will already automatically be exchanging routes with the new members who have also joined the route servers. For other members, you can find contact information needed for peering requests in PeeringDB or in the member portal.