We are pleased to welcome the following new members to LONAP, who joined the exchange in the fourth quarter of 2023:
Member | ASN | Joined | Route Servers | Website |
---|---|---|---|---|
Qwilt | 20253 (PeeringDB) | 2023-10-03 | Yes | https://www.qwilt.com/ |
Blacknight Internet Solutions | 39122 (PeeringDB) | 2023-10-11 | Yes | https://www.blacknight.com |
Akari Networks | 983 (PeeringDB) | 2023-11-15 | Yes | https://akari.net |
CacheFly | 30081 (PeeringDB) | 2023-11-20 | Yes | https://www.cachefly.com |
1310.io | 57793 (PeeringDB) | 2023-11-22 | Yes | https://1310.io |
YouFibre | 212655 (PeeringDB) | 2023-11-23 | Yes | https://www.youfibre.com |
Fibre Assets | 205975 (PeeringDB) | 2023-12-01 | Yes | https://www.connectfibre.co.uk |
Paul Lewis | 204778 (PeeringDB) | 2023-12-06 | Yes | https://fr89.uk |
Hugo Costa | 200708 (PeeringDB) | 2023-12-06 | Yes | https://as200708.net |
EDGOO Networks | 47787 (PeeringDB) | 2023-12-18 | Yes | https://edgoo.com |
Smishcraft Hosting | 210667 (PeeringDB) | 2023-12-22 | Yes | https://smishcraft.com |
Members peering with the route servers will already automatically be exchanging routes with the new members who have also joined the route servers. For other members, you can find contact information needed for peering requests in PeeringDB or in the member portal.